Share the post "Canon announces EOS 6D Wi-Fi enabled full-frame DSLR"
We have seen Nikon announce their smallest and lightest entry level full-frame camera, the D600, at the $2100 price point. Now, Canon has announced a rival in the form of the EOS 6D, their own smallest and lightest entry-level full-frame DSLR selling for the exact same price.
The Canon 6D uses a 36 x 24mm CMOS sensor with a resolution of 20.2 megapixels. It’s lower than the 24.3 megapixels on the D600 sensor but since the sensors are of the same size, it should theoretically give the Canon an advantage in low light situations, as the individual pixels are larger and thus will collect more light.
The autofocus system on the 6D has 11 points, way lower than the 39 points on the D600. Having said that, Canon claims their AF system on the 6D offers the strongest low-light performance of any of their AF systems till date. Canon trumps the Nikon in the max ISO department, where it can go up to ISO 25,600 whereas the Nikon can only go up to 6,400. Both offer the option to go beyond that limit using software tricks, at which point the 6D goes up to ISO 102,400 and the D600 up to ISO 25,600. It remains to be seen how good the images actually are at those sensitivities, however.
Where the Canon really shines is in having GPS and Wi-Fi built into the camera, whereas on the Nikon you would need to buy separate accessories. It’s also the first Canon EOS to include these features. The 6D also has a slightly better 3.2-inch 1024k dot display, compared to the 3.2-inch 921k dot display. Neither displays, however, swivel or have touchscreen functionalities.
Canon EOS 6D specifications
| Body type | |
|---|---|
| Body type | Mid-size SLR |
| Body material | Magnesium alloy, polycarbonate top plate |
| Sensor | |
| Max resolution | 5472 x 3648 |
| Other resolutions | 3648 x 2432, 3648 x 2432, 2736 x 1824, 1920 x 1280, 720 x 480 |
| Image ratio w:h | 3:2 |
| Effective pixels | 20.2 megapixels |
| Sensor photo detectors | 20.6 megapixels |
| Sensor size | Full frame (36 x 24 mm) |
| Sensor type | CMOS |
| Processor | Digic 5+ |
| Color space | sRGB, Adobe RGB |
| Color filter array | RGB Color Filter Array |
| Image | |
| ISO | Auto, 100 – 25600 in 1/3 stops, plus 50, 51200, 102400 as option |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal |
| File format |
|
| Optics & Focus | |
| Autofocus |
|
| Autofocus assist lamp | by optional dedicated Speedlite |
| Manual focus | Yes |
| Number of focus points | 11 |
| Lens mount | Canon EF mount |
| Focal length multiplier | 1× |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3.2″ |
| Screen dots | 1,040,000 |
| Touch screen | No |
| Screen type | Clear View II TFT LCD |
| Live view | Yes |
| Viewfinder type | Optical (pentaprism) |
| Viewfinder coverage | 97 % |
| Viewfinder magnification | 0.71× |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Built-in flash | No |
| External flash | Yes (Hot shoe) |
| Flash X sync speed | 1/180 sec |
| Continuous drive | Yes (4.5 fps) |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes |
|
| Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
| Videography features | |
| Format |
|
| Microphone | Mono |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (25, 30 fps) |
| Videography notes | 1080 and 720 intra or inter frame, 480 inter frame |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (HDMI Mini) |
| Wireless | BuiltIn |
| Remote control | Yes (Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6) |
| Physical | |
| Environmentally sealed | Yes (Splash and dust resistant) |
| Battery | Battery Pack |
| Battery description | Lithium-Ion LP-E6 rechargeable battery & charger |
| Weight (inc. batteries) | 770 g (1.70 lb / 27.16 oz) |
| Dimensions | 145 x 111 x 71 mm (5.71 x 4.37 x 2.8″) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | Yes (by cable and PC) |
| GPS | BuiltIn |
| GPS notes | Image tagging and tracking modes |
Leave a reply